Minecraft Version Content Analysis
Data-driven analysis of content volume across Minecraft versions. See which versions added the most items, blocks, and mobs.
26.1.1
Latest Version
1.21.9
Largest Version
1357
Total Entities (Latest)
20
Versions Tracked
Content Volume by Version
Each Minecraft version introduces different amounts of content. Major updates (like 1.17, 1.19, 1.20) tend to add significantly more entities than minor patches.
| Name | Value |
|---|---|
| 26.1.1 | 1357 |
| 26.1 | 34 |
| 26.1-snapshot-9 | 34 |
| 26.1-snapshot-8 | 34 |
| 26.1-snapshot-7 | 34 |
| 1.21.11 | 2629 |
| 1.21.10 | 2663 |
| 1.21.9 | 2860 |
| 1.21.8 | 2596 |
| 1.21.7 | 34 |
Item Count Trends
The latest version (26.1.1) contains 1323 items, 0 blocks, and 0 mobs.
| Name | Value |
|---|---|
| 26.1.1 | 1323 |
| 26.1 | 0 |
| 26.1-snapshot-9 | 0 |
| 26.1-snapshot-8 | 0 |
| 26.1-snapshot-7 | 0 |
| 1.21.11 | 1385 |
| 1.21.10 | 1385 |
| 1.21.9 | 1489 |
| 1.21.8 | 1416 |
| 1.21.7 | 0 |
Last updated: April 22, 2026