Minecraft Version Content Analysis
Data-driven analysis of content volume across Minecraft versions. See which versions added the most items, blocks, and mobs.
26.2-snapshot-5
Latest Version
1.21.9
Largest Version
1421
Total Entities (Latest)
20
Versions Tracked
Content Volume by Version
Each Minecraft version introduces different amounts of content. Major updates (like 1.17, 1.19, 1.20) tend to add significantly more entities than minor patches.
| Name | Value |
|---|---|
| 26.2-snapshot-5 | 1421 |
| 26.2-snapshot-4 | 1421 |
| 26.2-snapshot-3 | 1421 |
| 26.2-snapshot-2 | 1420 |
| 26.1.2 | 1357 |
| 26.1.2-rc-1 | 1357 |
| 26.2-snapshot-1 | 1420 |
| 26w14a | 1358 |
| 26.1.1 | 1357 |
| 26.1.1-rc-1 | 1357 |
Item Count Trends
The latest version (26.2-snapshot-5) contains 1387 items, 0 blocks, and 0 mobs.
| Name | Value |
|---|---|
| 26.2-snapshot-5 | 1387 |
| 26.2-snapshot-4 | 1387 |
| 26.2-snapshot-3 | 1387 |
| 26.2-snapshot-2 | 1386 |
| 26.1.2 | 1323 |
| 26.1.2-rc-1 | 1323 |
| 26.2-snapshot-1 | 1386 |
| 26w14a | 1324 |
| 26.1.1 | 1323 |
| 26.1.1-rc-1 | 1323 |
Last updated: May 13, 2026